X Close
Sizing Guide
Measurements
Size | X-Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | N/A | 43.7 112 | 41.3 106 | 29.6 76 | 23.8 61 |
S | N/A | 45.2 116 | 42.9 110 | 30.0 77 | 24.2 62 |
M | N/A | 46.8 120 | 44.5 114 | 30.4 78 | 24.6 63 |
L | N/A | 48.4 124 | 46.0 118 | 30.8 79 | 25.0 64 |
XL | N/A | 49.9 128 | 48.4 124 | 31.2 80 | 25.4 65 |
XXL | N/A | 51.5 132 | 49.9 128 | 31.6 81 | 25.7 66 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem