X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
XS | 19.5 50 | 42.9 110 | 42.9 110 | 25.0 64 | 37.4 96 |
S | 19.9 51 | 44.9 115 | 44.9 115 | 25.4 65 | 38.2 98 |
M | 20.3 52 | 46.8 120 | 46.8 120 | 25.7 66 | 39.0 100 |
L | 20.7 53 | 48.8 125 | 48.8 125 | 26.1 67 | 39.8 102 |
XL | 21.1 54 | 50.7 130 | 50.7 130 | 26.5 68 | 40.6 104 |
XXL | 21.5 55 | 52.7 135 | 52.7 135 | 26.9 69 | 41.3 106 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Men's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product-specific measurements.