X Close
Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
28 | 14.8 38 | 32.8 84 | 36.7 94 | 23.8 61 | 35.5 91 |
30 | 15.6 40 | 34.3 88 | 38.2 98 | 24.2 62 | 35.9 92 |
32 | 16.0 41 | 36.7 94 | 40.6 104 | 24.6 63 | 37.1 95 |
34 | 16.4 42 | 38.2 98 | 42.1 108 | 25.4 65 | 38.6 99 |
36 | 16.4 42 | 39.8 102 | 43.7 112 | 25.7 66 | 39.2 100.5 |
40 | 17.9 46 | 43.3 111 | 46.4 119 | 26.1 67 | 40.6 104 |
42 | 18.3 47 | 46.0 118 | 49.5 127 | 26.1 67 | 40.6 104 |
44 | 18.7 48 | 47.2 121 | 49.9 128 | 26.9 69 | 41.3 106 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem