X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
10 | 17.2 44 | 41.3 106 | 42.1 108 | 23.0 59 | 30.8 79 |
12 | 17.6 45 | 42.9 110 | 43.7 112 | 23.4 60 | 30.8 79 |
14 | 17.9 46 | 45.2 116 | 46.0 118 | 23.8 61 | 31.2 80 |
16 | 18.3 47 | 46.8 120 | 47.6 122 | 24.2 62 | 32.8 84 |
18 | 18.7 48 | 48.4 124 | 48.4 124 | 24.6 63 | 32.8 84 |
20 | 19.1 49 | 50.7 130 | 50.7 130 | 25.0 64 | 33.2 85 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Women's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product specific measurements.