X Close
Sizing Guide
Measurements
Compare these product measurements to a similar garment you already own. Take all measurements from the outside with the garment lying flat.
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
34 | 17.2 44 | 40.2 103 | NA | 24.6 63 | 30.4 78 |
36 | 17.6 45 | 42.1 108 | NA | 25.0 64 | 30.8 79 |
38 | 17.9 46 | 44.1 113 | NA | 25.4 65 | 31.2 80 |
40 | 18.3 47 | 46.0 118 | NA | 25.7 66 | 31.6 81 |
42 | 18.7 48 | 48.0 123 | NA | 26.1 67 | 32.0 82 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem