X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 18.7 48 | 42.1 108 | 41.0 105 | 25.7 66 | 31.6 81 |
S | 19.1 49 | 43.7 112 | 42.5 109 | 26.1 67 | 32.0 82 |
M | 19.5 50 | 45.2 116 | 44.1 113 | 26.5 68 | 32.4 83 |
L | 19.9 51 | 46.8 120 | 45.6 117 | 26.9 69 | 32.8 84 |
XL | 20.3 52 | 48.4 124 | 47.2 121 | 27.3 70 | 33.2 85 |
XXL | 20.7 53 | 49.9 128 | 48.8 125 | 27.7 71 | 33.5 86 |
Men's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product-specific measurements.