X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 15.2 39 | 35.5 91 | 34.3 88 | 22.2 57 | 29.6 76 |
S | 15.6 40 | 37.1 95 | 35.9 92 | 22.6 58 | 30.0 77 |
M | 16.0 41 | 38.6 99 | 37.4 96 | 23.0 59 | 30.4 78 |
L | 16.4 42 | 40.2 103 | 39.0 100 | 23.4 60 | 30.8 79 |
XL | 16.8 43 | 41.7 107 | 40.6 104 | 23.8 61 | 31.2 80 |
XXL | 17.2 44 | 43.3 111 | 42.1 108 | 24.2 62 | 31.6 81 |
Women's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product specific measurements.