X Close
Sizing Guide
Measurements
Compare these product measurements to a similar garment you already own. Take all measurements from the outside with the garment lying flat.
Size | Chest(1) | Waist(2) | Shoulder(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
XXS | 41.0 105 | 40.2 103 | 19.1 49 | 23.0 59 | 37.8 97 |
XS | 43.7 112 | 42.9 110 | 19.5 50 | 23.4 60 | 38.6 99 |
S | 46.4 119 | 45.6 117 | 20.3 52 | 23.8 61 | 39.4 101 |
M | 49.1 126 | 48.4 124 | 20.7 53 | 24.2 62 | 40.4 103.5 |
L | 52.7 135 | 51.9 133 | 21.1 54 | 24.6 63 | 41.1 105.5 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem