X Close
Sizing Guide
Measurements
Size | Shoulder | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
XS | 18.1 46.5 | 39.8 102 | 39.8 102 | 23.4 60 | 28.5 73 |
S | 18.3 47 | 42.1 108 | 42.1 108 | 23.8 61 | 28.9 74 |
M | 18.5 47.5 | 43.3 111 | 43.3 111 | 24.0 61.5 | 29.1 74.5 |
L | 18.7 48 | 44.5 114 | 44.5 114 | 24.2 62 | 29.3 75 |
XL | 19.5 50 | 46.0 118 | 46.0 118 | 24.6 63 | 29.6 76 |
XXL | 19.9 51 | 47.6 122 | 47.6 122 | 25.0 64 | 30.0 77 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem