X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
28 | 14.4 37 | 33.2 85 | N/A | 23.4 60 | 34.7 89 |
30 | 14.8 38 | 35.1 90 | N/A | 23.8 61 | 35.5 91 |
32 | 15.2 39 | 37.1 95 | N/A | 24.2 62 | 36.3 93 |
34 | 15.6 40 | 39.0 100 | N/A | 24.6 63 | 37.1 95 |
36 | 16.0 41 | 41.0 105 | N/A | 25.0 64 | 37.8 97 |
38 | 16.4 42 | 42.9 110 | N/A | 25.4 65 | 38.6 99 |
40 | 16.8 43 | 44.9 115 | N/A | 25.7 66 | 39.4 101 |
42 | 17.2 44 | 46.8 120 | N/A | 26.1 67 | 40.2 103 |
44 | 17.6 45 | 48.8 125 | N/A | 26.5 68 | 41.0 105 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Women's Slim Fit
This style has been designed to be close-fitting and are ideal for layering under overcoats. You may want to go up a size to allow room for chunky knitwear. Please view the size guide for product specific measurements.