X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
6 | 16.8 43 | 41.0 105 | 41.3 106 | 23.4 60 | 35.9 92 |
8 | 17.2 44 | 42.5 109 | 42.9 110 | 23.8 61 | 36.7 94 |
10 | 17.6 45 | 44.5 114 | 44.9 115 | 24.2 62 | 37.4 96 |
12 | 17.9 46 | 46.2 118.5 | 46.6 119.5 | 24.6 63 | 38.2 98 |
14 | 18.3 47 | 48.0 123 | 48.4 124 | 25.0 64 | 39.0 100 |
16 | 18.7 48 | 49.9 128 | 50.3 129 | 25.4 65 | 39.8 102 |
18 | 19.1 49 | 51.5 132 | 51.9 133 | 25.7 66 | 40.6 104 |
20 | 19.5 50 | 53.0 136 | 53.4 137 | 26.1 67 | 41.3 106 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Women's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product specific measurements.
Women's Original Duffle Coat Navy
$567